Last night saw us celebrating the winners in this year’s outing for the Institutional Asset Management service provider awards.
Speaking at the event held in London’s Knightsbridge, Beverly Chandler, IAM’s managing editor, said: “You are the backbone of an increasingly competitive industry”.
| Category | Winner |
| Best Audit & Accounting Firm | Cohen & Company |
| Best Onshore Law Firm | Macfarlanes |
| Best PR & Communications Firm | Russell Communications |
| Best Placement Agent | Sondhelm Partners |
| Best Third-Party Marketing Firm | Sondhelm Partners |
| Best Regulatory & Compliance Adviser | Vigilant Compliance, LLC |
| Best Data Vendor | Nasdaq eVestment |
| Best Data Analytics Provider | Nasdaq eVestment |
| Best Fund Administration Services Provider | SEI |
| Best Technology Provider – Front Office | ebi |
| Best Technology Provider – Middle Office | CWAN |
| Best Technology Provider – Back Office | Bravura Solutions |
| Best Risk Management Software Provider | CWAN |
| Best Portfolio Management Software Provider | Jacobi |
| Best Fund Accounting & Reporting Software Provider | CWAN |
| Best Outsourced Trading Solution Provider | Tradu |
| Best Investment Consultant | Elston Consulting |
| Best Investment Bank – M&A | Evercore |
| Best Offshore Fund Domicile | Jersey |
| Best Index Provider | Euronext Indices |
| Best Digital Assets Service Provider | GCEX (GC Exchange) |
Many congratulations to all the winners. We will publish the IAM awards special report in the New Year.